Governors' attendance
Crown Wood and Sandy Lane Primary Schools Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 29.09.25 | 01.12.25 | 26.01.26 | 16.03.26 | 27.04.26 | 29.06.26 | |
| Grant Strudley | C | N/A | ||||
| Fiona Knight | N/A | P | ||||
| Liz Bosch | C | P | ||||
| Rachel Harvey | A | A | ||||
| Lucian Gogioman | C | P | ||||
| Jodie Watts | P | C | ||||
| Katie Parkhouse | P | P | ||||
| Callum-James Drayton | P | P | ||||
| David Wheller | P | P | ||||
| Karen Roche | N/A | P | ||||
| Harriet Boshier | N/A | P | ||||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Crown Wood and Sandy Lane Primary Schools Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 07.10.24 | 02.12.24 | 27.01.25 | 10.03.25 | 28.04.25 | 07.07.25 | |
| David Arnold | P | P | P | N/A | N/A | N/A |
| Gerard Barber | P | P | P | P | P | P |
| Victoria Amor | P | N/A | N/A | N/A | C | N/A |
| Ruth Bovill | P | N/A | N/A | N/A | N/A | N/A |
| Shraddha Gujarathi | A | A | A | A | A | N/A |
| Grant Strudley | P | P | P | P | C | P |
| Katie Wade | P | P | P | P | N/A | N/A |
| Mika Breidenstein | P | C | P | N/A | N/A | N/A |
| Liz Bosch | P | P | P | P | P | P |
| Rachel Harvey | N/A | A | P | C | C | A |
| Francine Veramu | N/A | N/A | P | A | A | A |
| Lucian Gogioman | N/A | N/A | P | P | P | P |
| Jodie Watts | N/A | N/A | N/A | P | C | C |
| Katie Parkhouse | N/A | N/A | N/A | N/A | P | P |
| Callum-James Drayton | N/A | N/A | N/A | N/A | N/A | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Crown Wood and Sandy Lane Primary School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| N/A | 04.12.23 | 30.01.24 | 18.03.24 | 19.04.24 | 02.07.24 | |
| David Arnold | P | P | P | P | C | |
| Gerard Barber | P | C | P | P | C | |
| Ruth Bovill | P | P | P | P | P | |
| Trudy Cleary | P | P | P | P | P | |
| Neil Davies | P | P | P | P | P | |
| Shraddha Gujarathi | P | C | P | P | P | |
| Ian Mack | P | P | P | P | P | |
| Timothy Robb | P | P | P | P | P | |
| Jenny Sachar | P | P | P | P | C | |
| Grant Strudley | P | P | P | P | P | |
| Katie Wade | P | P | P | P | P | |
| Mika Breidenstein | P | P | C | P | C | |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||